Historical High Rock Lake Water Levels

(Measured at High Rock Dam)

The following chart indicates what typical lake levels have been each month, based on historical data from 1986-present.

Month Average Feet Below Full1 Range Of Average Highest To Average Lowest Feet Below Full2 Lowest Feet Below Full3 Median Feet Below Full4
January 6.2 3.3 - 10.1 19.4 6.0
February 6.0 3.3 - 8.9 17.9 5.6
March 3.9 1.8 - 6.7 16.5 3.0
April 2.6 1.0 - 4.6 11.4 1.9
May 2.0 0.9 - 3.1 6.4 1.9
June 2.5 1.3 - 3.7 16.4 2.1
July 3.2 2.0 - 4.4 24.0 2.0
August 4.0 2.6 - 5.2 19.8 3.0
September 4.1 2.6 - 5.6 16.4 3.7
October 4.6 2.7 - 6.8 10.9 4.3
November 5.9 4.1 - 7.8 13.4 5.6
December 5.9 3.4 - 8.6 14.2 5.8
1 This is the average of daily water level readings for each month.
2 This is the range of the average of the highest daily water level readings and the lowest daily water level readings for each month.
3 The maximum drawdowns generally occurred in drought years.
4 One half of the daily water level readings are above this figure and one half were below this figure for each month.