alcoa.com

Alcoa Power Generating Inc., Yadkin Division
Lake Levels 
Lake Levels
High Rock
Tuckertown
Badin (Narrows)
Falls
USGS Watershed Flow Data
Why Do Lake Levels Fluctuate?
Drought Management Plan
Falls

Current Lake Conditions
Date 11/21/2009
Hour Ending 10:00:00 PM
Lake Elevation 362.8 Feet
Feet Below Full Pond 1.2 Feet
Fluctuation Forecast
Avg Inflow Today 1027 cfs
Avg Outflow Today 1092 cfs




Lake Level Messages
During the summer recreation season, water levels at High Rock Lake are typically 3-4 feet below full. Click on the "Historic Water Levels" link above to see historical average water levels during a given month.



Chart | Table

Falls Lake Levels - Most recent 24 hour period

Date/Time Lake Level Full Pool
11/20/2009 10:00:00 PM 363.4 364
11/20/2009 11:00:00 PM 363.4 364
11/21/2009 12:00:00 AM 363.4 364
11/21/2009 1:00:00 AM 363.4 364
11/21/2009 2:00:00 AM 363.4 364
11/21/2009 3:00:00 AM 363.4 364
11/21/2009 4:00:00 AM 363.4 364
11/21/2009 5:00:00 AM 363.4 364
11/21/2009 6:00:00 AM 363.4 364
11/21/2009 7:00:00 AM 363.4 364
11/21/2009 8:00:00 AM 363.4 364
11/21/2009 9:00:00 AM 363.3 364
11/21/2009 10:00:00 AM 363.3 364
11/21/2009 11:00:00 AM 363.5 364
11/21/2009 12:00:00 PM 363.4 364
11/21/2009 1:00:00 PM 363.4 364
11/21/2009 2:00:00 PM 363.4 364
11/21/2009 3:00:00 PM 363.4 364
11/21/2009 4:00:00 PM 363.3 364
11/21/2009 5:00:00 PM 363.3 364
11/21/2009 6:00:00 PM 363.2 364
11/21/2009 7:00:00 PM 363.1 364
11/21/2009 8:00:00 PM 363 364
11/21/2009 9:00:00 PM 362.9 364




Copyright © 2009 Alcoa Inc.