alcoa.com

Alcoa Power Generating Inc., Yadkin Division
Lake Levels 
Lake Levels
High Rock
Tuckertown
Badin (Narrows)
Falls
USGS Watershed Flow Data
Why Do Lake Levels Fluctuate?
Drought Management Plan
Falls

Current Lake Conditions
Date 11/22/2009
Hour Ending 7:00:00 PM
Lake Elevation 363.3 Feet
Feet Below Full Pond 0.7 Feet
Fluctuation Forecast
Avg Inflow Today 2553 cfs
Avg Outflow Today 2503 cfs




Lake Level Messages
During the summer recreation season, water levels at High Rock Lake are typically 3-4 feet below full. Click on the "Historic Water Levels" link above to see historical average water levels during a given month.



Chart | Table

Falls Lake Levels - November 2009

November 2009 Lake Level Historical Average for November Full Pool [364 ft.]
11/1 363.3 362.6 364
11/2 363 362.6 364
11/3 363.3 362.6 364
11/4 362.5 362.6 364
11/5 362.6 362.6 364
11/6 362.7 362.5 364
11/7 363.7 362.6 364
11/8 362.6 362.6 364
11/9 362.4 362.7 364
11/10 362.4 362.6 364
11/11 362.8 362.6 364
11/12 363.6 362.7 364
11/13 362.5 362.5 364
11/14 362.9 362.6 364
11/15 363.9 362.8 364
11/16 362.9 362.6 364
11/17 362 362.7 364
11/18 363.1 362.6 364
11/19 363 362.7 364
11/20 363.3 362.7 364
11/21 363.4 362.6 364
11/22 362.9 362.6 364



Daily View


Copyright © 2009 Alcoa Inc.