| Grip No. | 5/32" (05) | 3/16" (06) | 1/4" (08) | 5/16" (10) | 3/8" (12) | 7/16" (14) |
| 1 | 1.49 | 2.01 | | | | |
| 2 | 1.69 | 2.29 | 4.82 | | | |
| 3 | 1.90 | 2.57 | 5.30 | 9.52 | 15.09 | |
| 4 | 2.11 | 2.85 | 5.79 | 10.28 | 16.19 | 24.54 |
| 5 | 2.32 | 3.13 | 6.28 | 11.04 | 17.29 | 26.00 |
| 6 | 2.53 | 3.41 | 6.76 | 11.80 | 18.38 | 27.46 |
| 7 | 2.73 | 3.69 | 7.25 | 12.56 | 19.48 | 28.92 |
| 8 | 2.94 | 3.97 | 7.73 | 13.32 | 20.58 | 30.38 |
| 9 | 3.15 | 4.25 | 8.22 | 14.08 | 21.67 | 31.84 |
| 10 | 3.36 | 4.53 | 8.70 | 14.85 | 22.77 | 33.30 |
| 11 | 3.57 | 4.81 | 9.19 | 15.61 | 23.87 | 34.76 |
| 12 | 3.77 | 5.09 | 9.68 | 16.37 | 24.97 | 36.22 |
| 13 | 3.98 | 5.37 | 10.16 | 17.13 | 26.06 | 37.68 |
| 14 | 4.19 | 5.65 | 10.65 | 17.89 | 27.16 | 39.14 |
| 15 | 4.40 | 5.93 | 11.13 | 18.65 | 28.26 | 40.60 |
| 16 | 4.61 | 6.21 | 11.62 | 19.41 | 29.35 | 42.06 |
| 17 | 4.81 | 6.49 | 12.11 | 20.17 | 30.45 | 43.52 |
| 18 | 5.02 | 6.77 | 12.59 | 20.93 | 31.55 | 44.98 |
| 19 | 5.23 | 7.05 | 13.08 | 21.69 | 32.65 | 46.44 |
| 20 | 5.44 | 7.33 | 13.56 | 22.45 | 33.74 | 47.90 |
| 21 | 5.65 | 7.61 | 14.05 | 23.21 | 34.84 | 49.36 |
| 22 | 5.85 | 7.89 | 14.54 | 23.97 | 35.94 | 50.82 |
| 23 | 6.06 | 8.17 | 15.02 | 24.73 | 37.03 | 52.28 |
| 24 | 6.27 | 8.45 | 15.51 | 25.50 | 38.13 | 53.74 |
| 25 | 6.48 | 8.73 | 15.99 | 26.26 | 39.23 | 55.20 |
| 26 | 6.69 | 9.01 | 16.48 | 27.02 | 40.33 | 56.66 |
| 27 | 6.89 | 9.29 | 16.96 | 27.78 | 41.42 | 58.12 |
| 28 | 7.10 | 9.57 | 17.45 | 28.54 | 42.52 | 59.58 |
| 29 | 7.31 | 9.85 | 17.94 | 29.30 | 43.62 | 61.04 |
| 30 | 7.52 | 10.13 | 18.42 | 30.06 | 44.71 | 62.50 |
| 31 | 7.73 | 10.41 | 18.91 | 30.82 | 45.81 | 63.96 |
| 32 | 7.93 | 10.69 | 19.39 | 31.58 | 46.91 | 65.42 |
| 3SLC-C COLLAR WEIGHT ONLY PER 1000 PIECES |
| | .54 | .61 | 1.33 | 2.48 | 3.81 | 5.47 |
| SLC-EU A286 CRES Collar Weight only in pounds per 1,000 pieces |
| | 1.70 | 1.92 | 4.07 | N/A | N/A | N/A |