| Grip No. | 5/32" (05) | 3/16" (06) | 1/4" (08) | 5/16" (10) | 3/8" (12) |
| 1 | 2.48 | 3.43 | | | |
| 2 | 2.68 | 3.71 | 7.50 | 13.98 | |
| 3 | 2.89 | 3.98 | 7.99 | 14.74 | 24.31 |
| 4 | 3.10 | 4.26 | 8.47 | 15.50 | 25.40 |
| 5 | 3.30 | 4.54 | 8.95 | 16.26 | 26.50 |
| 6 | 3.51 | 4.82 | 9.44 | 17.01 | 27.59 |
| 7 | 3.72 | 5.10 | 9.92 | 17.77 | 28.69 |
| 8 | 3.93 | 5.37 | 10.41 | 18.53 | 29.78 |
| 9 | 4.13 | 5.65 | 10.89 | 19.29 | 30.88 |
| 10 | 4.34 | 5.93 | 11.37 | 20.05 | 31.97 |
| 11 | 4.55 | 6.21 | 11.86 | 20.81 | 33.07 |
| 12 | 4.75 | 6.49 | 12.34 | 21.57 | 34.16 |
| 13 | 4.96 | 6.76 | 12.83 | 22.33 | 35.26 |
| 14 | 5.17 | 7.04 | 13.31 | 23.09 | 36.35 |
| 15 | 5.37 | 7.32 | 13.79 | 23.85 | 37.45 |
| 16 | 5.58 | 7.60 | 14.28 | 24.60 | 38.54 |
| 17 | 5.79 | 7.88 | 14.76 | 25.36 | 39.64 |
| 18 | 6.00 | 8.15 | 15.25 | 26.12 | 40.73 |
| 19 | 6.20 | 8.43 | 15.73 | 26.88 | 41.83 |
| 20 | 6.41 | 8.71 | 16.21 | 27.64 | 42.92 |
| 21 | 6.62 | 8.99 | 16.70 | 28.40 | 44.02 |
| 22 | 6.82 | 9.27 | 17.18 | 29.16 | 45.11 |
| 23 | 7.03 | 9.54 | 17.67 | 29.92 | 46.21 |
| 24 | 7.24 | 9.82 | 18.15 | 30.68 | 47.30 |
| 25 | 7.44 | 10.10 | 18.63 | 31.44 | 48.40 |
| 26 | 7.65 | 10.38 | 19.12 | 32.19 | 49.49 |
| 27 | 7.86 | 10.66 | 19.60 | 32.95 | 50.59 |
| 28 | 8.07 | 10.93 | 20.09 | 33.71 | 51.68 |
| 29 | 8.27 | 11.21 | 20.57 | 34.47 | 52.78 |
| 30 | 8.48 | 11.49 | 21.05 | 35.23 | 53.87 |
| 31 | 8.69 | 11.77 | 21.54 | 35.99 | 54.97 |
| 32 | 8.89 | 12.05 | 22.02 | 36.75 | 56.06 |
| SLFC-MV COLLAR WEIGHT ONLY PER 1000 PIECES |
| | 1.18 | 1.49 | 2.96 | 5.58 | 8.64 |