| Grip No. | 5/32" (05) | 3/16" (06) | 1/4" (08) | 5/16" (10) | 3/8" (12) |
| 1 | 2.38 | 3.26 | 6.61 | | |
| 2 | 2.59 | 3.54 | 7.10 | 13.28 | |
| 3 | 2.79 | 3.82 | 7.58 | 14.03 | 21.82 |
| 4 | 3.00 | 4.09 | 8.07 | 14.79 | 22.91 |
| 5 | 3.21 | 4.37 | 8.55 | 15.55 | 24.01 |
| 6 | 3.42 | 4.65 | 9.03 | 16.31 | 25.10 |
| 7 | 3.62 | 4.93 | 9.52 | 17.07 | 26.20 |
| 8 | 3.83 | 5.21 | 10.00 | 17.82 | 27.29 |
| 9 | 4.04 | 5.48 | 10.49 | 18.58 | 28.38 |
| 10 | 4.24 | 5.76 | 10.97 | 19.34 | 29.48 |
| 11 | 4.45 | 6.04 | 11.45 | 20.10 | 30.57 |
| 12 | 4.66 | 6.32 | 11.94 | 20.86 | 31.67 |
| 13 | 4.86 | 6.60 | 12.42 | 21.61 | 32.76 |
| 14 | 5.07 | 6.87 | 12.91 | 22.37 | 33.85 |
| 15 | 5.28 | 7.15 | 13.39 | 23.13 | 34.95 |
| 16 | 5.49 | 7.43 | 13.87 | 23.89 | 36.04 |
| 17 | 5.69 | 7.71 | 14.36 | 24.65 | 37.14 |
| 18 | 5.90 | 7.99 | 14.84 | 25.40 | 38.23 |
| 19 | 6.11 | 8.26 | 15.33 | 26.16 | 39.32 |
| 20 | 6.31 | 8.54 | 15.81 | 26.92 | 40.42 |
| 21 | 6.52 | 8.82 | 16.29 | 27.68 | 41.51 |
| 22 | 6.73 | 9.10 | 16.78 | 28.44 | 42.61 |
| 23 | 6.93 | 9.38 | 17.26 | 29.19 | 43.70 |
| 24 | 7.14 | 9.65 | 17.75 | 29.95 | 44.79 |
| 25 | 7.35 | 9.93 | 18.23 | 30.71 | 45.89 |
| 26 | 7.56 | 10.21 | 18.71 | 31.47 | 46.98 |
| 27 | 7.76 | 10.49 | 19.20 | 32.23 | 48.08 |
| 28 | 7.97 | 10.77 | 19.68 | 32.98 | 49.17 |
| 29 | 8.18 | 11.04 | 20.17 | 33.74 | 50.26 |
| 30 | 8.38 | 11.32 | 20.65 | 34.50 | 51.36 |
| 31 | 8.59 | 11.60 | 21.13 | 35.26 | 52.45 |
| 32 | 8.80 | 11.88 | 21.62 | 36.02 | 53.55 |
| SLFC-MV COLLAR WEIGHT ONLY PER 1000 PIECES |
| | 1.18 | 1.49 | 2.96 | 5.58 | 8.64 |