| Grip No. | 5/32" (05) | 3/16" (06) | 1/4" (08) | 5/16" (10) | 3/8" (12) |
| 2 | 2.18 | 2.88 | 6.20 | | |
| 3 | 2.39 | 3.16 | 6.69 | 11.99 | |
| 4 | 2.59 | 3.43 | 7.17 | 12.75 | 19.77 |
| 5 | 2.80 | 3.71 | 7.65 | 13.51 | 20.87 |
| 6 | 3.01 | 3.99 | 8.14 | 14.27 | 21.96 |
| 7 | 3.21 | 4.27 | 8.62 | 15.03 | 23.05 |
| 8 | 3.42 | 4.55 | 9.11 | 15.78 | 24.15 |
| 9 | 3.63 | 4.82 | 9.59 | 16.54 | 25.24 |
| 10 | 3.83 | 5.10 | 10.07 | 17.30 | 26.34 |
| 11 | 4.04 | 5.38 | 10.56 | 18.06 | 27.43 |
| 12 | 4.25 | 5.66 | 11.04 | 18.82 | 28.52 |
| 13 | 4.46 | 5.94 | 11.53 | 19.57 | 29.62 |
| 14 | 4.66 | 6.21 | 12.01 | 20.33 | 30.71 |
| 15 | 4.87 | 6.49 | 12.49 | 21.09 | 31.81 |
| 16 | 5.08 | 6.77 | 12.98 | 21.85 | 32.90 |
| 17 | 5.28 | 7.05 | 13.46 | 22.61 | 33.99 |
| 18 | 5.49 | 7.33 | 13.95 | 23.36 | 35.09 |
| 19 | 5.70 | 7.60 | 14.43 | 24.12 | 36.18 |
| 20 | 5.90 | 7.88 | 14.91 | 24.88 | 37.28 |
| 21 | 6.11 | 8.16 | 15.40 | 25.64 | 38.37 |
| 22 | 6.32 | 8.44 | 15.88 | 26.40 | 39.46 |
| 23 | 6.53 | 8.72 | 16.37 | 27.15 | 40.56 |
| 24 | 6.73 | 8.99 | 16.85 | 27.91 | 41.65 |
| 25 | 6.94 | 9.27 | 17.33 | 28.67 | 42.75 |
| 26 | 7.15 | 9.55 | 17.82 | 29.43 | 43.84 |
| 27 | 7.35 | 9.83 | 18.30 | 30.19 | 44.93 |
| 28 | 7.56 | 10.11 | 18.79 | 30.94 | 46.03 |
| 29 | 7.77 | 10.38 | 19.27 | 31.70 | 47.12 |
| 30 | 7.97 | 10.66 | 19.75 | 32.46 | 48.22 |
| 31 | 8.18 | 10.94 | 20.24 | 33.22 | 49.31 |
| 32 | 8.39 | 11.22 | 20.72 | 33.98 | 50.40 |
| SLFC-MV COLLAR WEIGHT ONLY PER 1000 PIECES |
| | 1.18 | 1.49 | 2.96 | 5.58 | 8.64 |