| Grip No. | 5/32" (05) | 3/16" (06) | 1/4" (08) | 5/16" (10) | 3/8" (12) |
| 2 | 2.32 | 3.12 | 6.48 | | |
| 3 | 2.54 | 3.40 | 6.97 | 12.77 | |
| 4 | 2.77 | 3.68 | 7.45 | 13.53 | 24.23 |
| 5 | 2.99 | 3.96 | 7.93 | 14.29 | 25.33 |
| 6 | 3.22 | 4.23 | 8.42 | 15.05 | 26.42 |
| 7 | 3.44 | 4.51 | 8.90 | 15.80 | 27.52 |
| 8 | 3.67 | 4.79 | 9.39 | 16.56 | 28.61 |
| 9 | 3.89 | 5.07 | 9.87 | 17.32 | 29.71 |
| 10 | 4.12 | 5.35 | 10.35 | 18.08 | 30.80 |
| 11 | 4.34 | 5.62 | 10.84 | 18.84 | 31.90 |
| 12 | 4.57 | 5.90 | 11.32 | 19.60 | 32.99 |
| 13 | 4.79 | 6.18 | 11.81 | 20.36 | 34.09 |
| 14 | 5.02 | 6.46 | 12.29 | 21.12 | 35.18 |
| 15 | 5.24 | 6.74 | 12.77 | 21.88 | 36.28 |
| 16 | 5.47 | 7.01 | 13.26 | 22.64 | 37.37 |
| 17 | 5.69 | 7.29 | 13.74 | 23.39 | 38.47 |
| 18 | 5.92 | 7.57 | 14.23 | 24.15 | 39.56 |
| 19 | 6.14 | 7.85 | 14.71 | 24.91 | 40.66 |
| 20 | 6.37 | 8.13 | 15.19 | 25.67 | 41.75 |
| 21 | 6.59 | 8.40 | 15.68 | 26.43 | 42.85 |
| 22 | 6.82 | 8.68 | 16.16 | 27.19 | 43.94 |
| 23 | 7.04 | 8.96 | 16.65 | 27.95 | 45.04 |
| 24 | 7.27 | 9.24 | 17.13 | 28.71 | 46.13 |
| 25 | 7.49 | 9.52 | 17.61 | 29.47 | 47.23 |
| 26 | 7.72 | 9.79 | 18.10 | 30.23 | 48.32 |
| 27 | 7.94 | 10.07 | 18.58 | 30.98 | 49.42 |
| 28 | 8.17 | 10.35 | 19.07 | 31.74 | 50.51 |
| 29 | 8.39 | 10.63 | 19.55 | 32.50 | 51.61 |
| 30 | 8.62 | 10.91 | 20.03 | 33.26 | 52.70 |
| 31 | 8.84 | 11.18 | 20.52 | 34.02 | 53.80 |
| 32 | 9.07 | 11.46 | 21.00 | 34.78 | 54.89 |
| SLFC-MV COLLAR WEIGHT ONLY PER 1000 PIECES |
| | 1.18 | 1.49 | 2.96 | 5.58 | 8.64 |