| Grip No. | 5/32" (05) | 3/16" (06) | 1/4" (08) | 5/16" (10) | 3/8" (12) |
| 2 | 2.21 | 3.03 | 6.79 | | |
| 3 | 2.43 | 3.31 | 7.28 | 11.77 | |
| 4 | 2.65 | 3.59 | 7.76 | 12.53 | 22.30 |
| 5 | 2.86 | 3.87 | 8.25 | 13.29 | 23.40 |
| 6 | 3.08 | 4.15 | 8.73 | 14.05 | 24.49 |
| 7 | 3.29 | 4.42 | 9.21 | 14.81 | 25.59 |
| 8 | 3.51 | 4.70 | 9.70 | 15.57 | 26.68 |
| 9 | 3.73 | 4.98 | 10.18 | 16.33 | 27.78 |
| 10 | 3.94 | 5.26 | 10.67 | 17.09 | 28.87 |
| 11 | 4.16 | 5.54 | 11.15 | 17.85 | 29.97 |
| 12 | 4.37 | 5.81 | 11.63 | 18.61 | 31.06 |
| 13 | 4.59 | 6.09 | 12.12 | 19.36 | 32.16 |
| 14 | 4.81 | 6.37 | 12.60 | 20.12 | 33.25 |
| 15 | 5.02 | 6.65 | 13.09 | 20.88 | 34.35 |
| 16 | 5.24 | 6.93 | 13.57 | 21.64 | 35.44 |
| 17 | 5.45 | 7.20 | 14.05 | 22.40 | 36.54 |
| 18 | 5.67 | 7.48 | 14.54 | 23.16 | 37.63 |
| 19 | 5.89 | 7.76 | 15.02 | 23.92 | 38.73 |
| 20 | 6.10 | 8.04 | 15.51 | 24.68 | 39.82 |
| 21 | 6.32 | 8.32 | 15.99 | 25.44 | 40.92 |
| 22 | 6.53 | 8.59 | 16.47 | 26.20 | 42.01 |
| 23 | 6.75 | 8.87 | 16.96 | 26.95 | 43.11 |
| 24 | 6.97 | 9.15 | 17.44 | 27.71 | 44.20 |
| 25 | 7.18 | 9.43 | 17.93 | 28.47 | 45.30 |
| 26 | 7.40 | 9.71 | 18.41 | 29.23 | 46.39 |
| 27 | 7.61 | 9.98 | 18.89 | 29.99 | 47.49 |
| 28 | 7.83 | 10.26 | 19.38 | 30.75 | 48.58 |
| 29 | 8.05 | 10.54 | 19.86 | 31.51 | 49.68 |
| 30 | 8.26 | 10.82 | 20.35 | 32.27 | 50.77 |
| 31 | 8.48 | 11.10 | 20.83 | 33.03 | 51.87 |
| 32 | 8.69 | 11.37 | 21.31 | 33.79 | 52.96 |
| SLFC-MV COLLAR WEIGHT ONLY PER 1000 PIECES |
| | 1.18 | 1.49 | 2.96 | 5.58 | 8.64 |