World’s Leading Producer of Aluminum

Worldwide
Invest 
Overview
Financial Information
Stock Chart
Annual Report
Annual Meeting
SEC Filings
XBRL Filings
Dividends
Dividend News
Dividend History
Presentations and Events
Investor News Releases
Shareholder Information
Corporate Governance
Executive Council
Officers
Business Unit Leaders
Regional Presidents
Frequently Asked Questions
Email Alerts
Contact Investor Relations

 

Dividend History

 

Declared Recorded Paid Amount Type
1/20/12 2/3/12 2/25/12 $0.03 Cash
9/30/11 11/4/11 11/25/11 $0.03 Cash
7/22/11 8/5/11 8/25/11 $0.03 Cash
5/5/11 5/16/11 5/25/11 $0.03 Cash
1/21/11 2/4/11 2/25/11 $0.03 Cash
10/1/10 11/5/10 11/25/10 $0.03 Cash
7/23/10 8/6/10 8/25/10 $0.03 Cash
4/22/10 5/7/10 5/25/10 $0.03 Cash
1/25/10 2/5/10 2/25/10 $0.03 Cash
9/25/09 11/6/09 11/25/09 $0.03 Cash
7/24/09 8/7/09 8/25/09 $0.03 Cash
3/16/09 5/8/09 5/25/09 $0.03 Cash
1/23/09 2/6/09 2/25/09 $0.17 Cash
9/19/08 11/7/08 11/25/08 $0.17 Cash
7/18/08 8/8/08 8/25/08 $0.17 Cash
3/14/08 5/2/08 5/25/08 $0.17 Cash
1/18/08 2/8/08 2/25/08 $0.17 Cash
9/14/07 11/2/07 11/25/07 $0.17 Cash
7/20/07 8/3/07 8/25/07 $0.17 Cash
4/20/07 5/4/07 5/25/07 $0.17 Cash
1/19/07 2/2/07 2/25/07 $0.17 Cash
9/15/06 11/3/06 11/25/06 $0.15 Cash
7/14/06 8/4/06 8/25/06 $0.15 Cash
4/21/06 5/5/06 5/25/06 $0.15 Cash
1/13/06 2/3/06 2/25/06 $0.15 Cash
9/16/05 11/4/05 11/25/05 $0.15 Cash
7/18/05 8/5/05 8/25/05 $0.15 Cash
4/22/05 5/6/05 5/25/05 $0.15 Cash
1/14/05 2/4/05 2/25/05 $0.15 Cash
9/17/04 11/5/04 11/25/04 $0.15 Cash
7/9/04 8/6/04 8/25/04 $0.15 Cash
4/29/04 5/10/04 5/25/04 $0.15 Cash
1/16/04 2/6/04 2/25/04 $0.15 Cash
9/12/03 11/7/03 11/25/03 $0.15 Cash
6/13/03 8/8/03 8/25/03 $0.15 Cash
4/11/03 5/2/03 5/25/03 $0.15 Cash
1/10/03 2/7/03 2/25/03 $0.15 Cash
9/13/02 11/8/02 11/25/02 $0.15 Cash
7/12/02 8/2/02 8/25/02 $0.15 Cash
3/15/02 5/23/02 5/25/02 $0.15 Cash
1/11/02 2/8/02 2/25/02 $0.15 Cash
9/10/01 11/2/01 11/25/01 $0.15 Cash
7/13/01 8/3/01 8/25/01 $0.15 Cash
3/9/01 5/4/01 5/25/01 $0.15 Cash
1/12/01 2/2/01 2/25/01 $0.15 Cash
9/14/00 11/3/00 11/25/00 $0.125 Cash
7/14/00 8/4/00 8/25/00 $0.125 Cash
3/10/00 5/5/00 5/25/00 $0.125 Cash
1/10/00 2/4/00 2/25/00 $0.125 Cash

 

More on Dividends
Read about Alcoa's dividend policy, dividend investment program and more in Dividend Information.
go 

Copyright © 2012 Alcoa Inc.
country sites

customer login