|
|
 |
 |
 |
Deborah Cronin's Photo Gallery
|
|
| | Columbus Park dive site | Deb and Andy at dock | Colorful Jamaican café | 
|
|
|
| | Data collection in afternoon | Discovery Bay marine laboratory | Dunn’s River Falls | 
|
|
|
| | Earthwatch team photo | Eating quarters at dinner time | Flat at marine laboratory | 
|
|
|
| | Hurricane Charley on its way | Independence Day in Discovery Bay | Living area inside flat | 
|
|
|
| | Locals | Student visit to laboratory | House in Discovery Bay | 
|
|
|
| | James giving pre-dive instructions | Loaded up in boat | Local house | 
|
|
|
| | Pre-dive preparation | Setting up for dive | Street in Ocho Rios | 
|
|
|
| | Acropora palmate | Acropora palmate under sun | Alex over sponge | 
|
|
|
| | Beautiful sponge | Camouflaged fish | Charlotte & Rich measuring | 
|
|
|
| | Check-out dive | Dalton with sea urchin | Deadacrop coral | 
|
|
|
| | Deb & Dan measuring coral | Deb heading to surface | Deb recording data | 
|
|
|
| | Deb’s underwater opera | Diploria strigosa (brain coral) | Fire coral | 
|
|
|
| | Gail with fish | Heading down | Lovely acropora palmate coral | 
|
|
|
| | Meandrina and siderastrea coral | Montastrea annularis coral | Pillar coral | 
|
|
|
| | Pillar coral | Porites and various corals | Professor James Crabbe | 
|
|
|
| | Reef fish | Rich relaxing | Sea fan waving | 
|
|
|
| | Team laying transect | Team swimming to transects | Thor (Andy) hammering transect | 
|
|
| | Trumpet fish | Various corals and fish | 
|
|
 |
Deborah Cronin's diary

 Return to the diary.
go
|
|