Alcoa Value Calculator
Alcoa Forged Aluminum Wheel Vs Brand 'X' Wheel
Alcoa Forged Aluminum Wheel Vs Brand 'X' Wheel
Wheel Information
| Weight of each Alcoa Wheel | kg |
| Weight of each Brand X Wheel | kg |
| Total investment required on $ Alcoa wheels per vehicle |
Comercial Vehicle Configuration Information
| Total Wheel Positions per vehicle | |
|
| Commercial Vehicle Payload | Tonnes |
|
| Cost per KM per Tonne | $ | |
| KM per annum | Km | |
| % of full load per vehicle on average | % | |
| Avg Vehicle Cycle Change Over Yrs | Years | |
| Original tyre life | Km | |
| Tyre life extension with Alcoa Wheels | % | |
| Avg fuel consumption for full-load | L/100Km | |
| Avg fuel saving with Alcoa Wheels | % | |
| Tyre Price | $ | /tyre |
| Fuel Price | $ | /litre |
| Additional Revenue per Annum* | $ - | |
| Additional Revenue per vehicle lifetime* | $ - | |
| Months to Breakeven | - | |
| Estimated Extra Gross Profit over Life* | $ - |
Extra Payload Benefits per Yr
after using Alcoa Wheels
-
after using Alcoa Wheels
-
Extra Tyre Cost Savings per Yr
after using Alcoa Wheels
-
after using Alcoa Wheels
-
Extra Fuel Cost Savings per yr
after using Alcoa Wheels
-
after using Alcoa Wheels
-
